EJOT® ORKAN-Kalotte Trapez
Produktdetails
-
Anwendungen
- Obergurtbefestigung von Trapez- und Sandwichelementen
- Obergurtbefestigung von Lichtplatten
-
Eigenschaften
- Optimierte Versteifungssicken
- Sichere Abdichtung
- Aluminiumlegierung blank, farbig (RAL)
Vorteile
- Erhöhte Montagesicherheit
- Hohe Formstabilität
- Optimale Krafteinleitung
- Ausgereiftes Verbindungssystem in Kombination mit Bohr- und Dichtschrauben
-
Hinweis
Nur Schrauben mit Dichtscheibendurchmesser 16 und 19 mm verwenden. Bei Ermittlung der Klemmdicke ist die Kalotte mit 3 mm zu berücksichtigen. Die Richtlinien und Montagehinweise des Profil- und Panelherstellers sind zu beachten. Nicht aufgeführte Kalotten sind Sonderkalotten. Bitte Aufschläge beachten. Kalotten sind bis zur Montage trocken zu lagern.
Weitere Kalotten (Farbe und/oder Form) auf Anfrage erhältlich
* Um Preise zu sehen, melden Sie sich bitte hier an.
Filter
Farbauswahl
-
Blank/Stucco
Zurück
- Alu-blank
-
RAL
Zurück
- RAL1015
- RAL3000
- RAL3009
- RAL3011
- RAL5010
- RAL6005
- RAL6011
- RAL6020
- RAL7016
- RAL7035
- RAL8004
- RAL8011
- RAL8012
- RAL8014
- RAL9002
- RAL9006
- RAL9007
- RAL9010
Ausgewählte Filter
Bestellbezeichnung | Artikelnummer | Kalottenbreite mm | Gurtbreite mm | Farbe | VPE | Verfügbarkeit | * Preis / 100 | |
---|---|---|---|---|---|---|---|---|
ORKAN-Kalotte 21-16 Alu-blank | 3046600110 | 21.0 | 20.0 | 500 | ||||
ORKAN-Kalotte 21-16 Alu-RAL 8004 VE100 | 3072116043 | 21.0 | 20.0 | 100 | ||||
ORKAN-Kalotte 21-16 Alu-RAL 9007 VE100 | 3072116220 | 21.0 | 20.0 | 100 | ||||
ORKAN-Kalotte 21-16 Alu-blank VE100 | 3076600110 | 21.0 | 20.0 | 100 | ||||
ORKAN-Kalotte 21-16 Alu-RAL 8012 VE100 | 3076640119 | 21.0 | 20.0 | 100 | ||||
ORKAN-Kalotte 21-16 Alu-RAL 3009 VE100 | 3076657119 | 21.0 | 20.0 | 100 | ||||
ORKAN-Kalotte 21-16 Alu-RAL 9006 VE100 | 3076684119 | 21.0 | 20.0 | 100 | ||||
ORKAN-Kalotte 21-25 Alu-blank VE100 | 3072125000 | 21.0 | 20.0 | 100 | ||||
ORKAN-Kalotte 21-25 Alu-RAL 8004 VE100 | 3072125043 | 21.0 | 20.0 | 100 | ||||
ORKAN-Kalotte 21-25 Alu-RAL 9002 VE100 | 3072125082 | 21.0 | 20.0 | 100 | ||||
ORKAN-Kalotte 21-25 Alu-RAL 9006 VE100 | 3072125084 | 21.0 | 20.0 | 100 | ||||
ORKAN-Kalotte 21-25 Alu-RAL 9007 VE100 | 3072125220 | 21.0 | 20.0 | 100 | ||||
ORKAN-Kalotte 21-16 Alu-RAL 8012 | 3046640119 | 21.0 | 20.0 | 500 | ||||
ORKAN-Kalotte 21-16 Alu-RAL 3009 | 3046657119 | 21.0 | 20.0 | 500 | ||||
ORKAN-Kalotte 21-16 Alu-RAL 9002 | 3046682119 | 21.0 | 20.0 | 500 | ||||
ORKAN-Kalotte 21-16 Alu-RAL 9006 | 3046684119 | 21.0 | 20.0 | 500 | ||||
ORKAN-Kalotte 21-16 Alu-RAL 7016 | 3052116025 | 21.0 | 20.0 | 500 | ||||
ORKAN-Kalotte 21-16 Alu-RAL 8004 | 3052116043 | 21.0 | 20.0 | 500 | ||||
ORKAN-Kalotte 21-16 Alu-RAL 9007 | 3052116220 | 21.0 | 20.0 | 500 | ||||
ORKAN-Kalotte 21-25 Alu-blank | 3052125000 | 21.0 | 20.0 | 500 | ||||
ORKAN-Kalotte 21-25 Alu-RAL 7016 | 3052125025 | 21.0 | 20.0 | 500 | ||||
ORKAN-Kalotte 21-25 Alu-RAL 8012 | 3052125040 | 21.0 | 20.0 | 500 | ||||
ORKAN-Kalotte 21-25 Alu-RAL 8004 | 3052125043 | 21.0 | 20.0 | 500 | ||||
ORKAN-Kalotte 21-25 Alu-RAL 3009 | 3052125057 | 21.0 | 20.0 | 500 | ||||
ORKAN-Kalotte 21-25 Alu-RAL 9002 | 3052125082 | 21.0 | 20.0 | 500 | ||||
ORKAN-Kalotte 21-25 Alu-RAL 9006 | 3052125084 | 21.0 | 20.0 | 500 | ||||
ORKAN-Kalotte 21-25 Alu-RAL 9007 | 3052125220 | 21.0 | 20.0 | 500 | ||||
ORKAN-Kalotte 21-16 Alu-RAL 7016 VE100 | 3072116025 | 21.0 | 20.0 | 100 | ||||
ORKAN-Kalotte 21-25 Alu-RAL 7016 VE100 | 3072125025 | 21.0 | 20.0 | 100 | ||||
ORKAN-Kalotte 21-25 Alu-RAL 8012 VE100 | 3072125040 | 21.0 | 20.0 | 100 | ||||
ORKAN-Kalotte 21-25 Alu-RAL 3009 VE100 | 3072125057 | 21.0 | 20.0 | 100 | ||||
ORKAN-Kalotte 21-16 Alu-RAL 9002 VE100 | 3076682119 | 21.0 | 20.0 | 100 | ||||
ORKAN-Kalotte 23-33 Alu-blank VE100 | 3072333000 | 23.0 | 22.0 | 100 | ||||
ORKAN-Kalotte 23-33 Alu-blank | 3052333000 | 23.0 | 22.0 | 500 | ||||
ORKAN-KALOTTE 23-33 Alu-RAL 7016 | 3052333025 | 23.0 | 22.0 | 500 | ||||
ORKAN-Kalotte 23-33 Alu-RAL 9002 | 3052333082 | 23.0 | 22.0 | 500 | ||||
ORKAN-Kalotte 23-33 Alu-RAL 7016 VE100 | 3072333025 | 23.0 | 22.0 | 100 | ||||
ORKAN-Kalotte 23-33 Alu-RAL 9002 VE100 | 3072333082 | 23.0 | 22.0 | 100 | ||||
ORKAN-Kalotte 26-15 Alu-RAL 8004 VE100 | 3072615043 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-15 Alu-RAL 7035 VE100 | 3072615075 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-15 Alu-blank VE100 | 3076900110 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-27 Alu-blank | 3047000110 | 26.0 | 25.0 | 500 | ||||
ORKAN storm-washer 26-27 Alu-RAL 6011 VE100 | 3077066119 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 7035 VE100 | 3077075119 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 8014 VE100 | 3077079119 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 3000 VE100 | 3077087119 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-34 Alu-blank VE100 | 3072634000 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-34 Alu-RAL 7016 VE100 | 3072634025 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-34 Alu-RAL 8012 VE100 | 3072634040 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-34 Alu-RAL 9002 VE100 | 3072634082 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-50 Alu-blank VE100 | 3072650000 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-50 Alu-RAL 7016 VE100 | 3072650025 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-15 Alu-blank | 3046900110 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-15 Alu-RAL 8012 | 3046940119 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-15 Alu-RAL 3009* | 3046957119 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-15 Alu-RAL 9002 | 3046982119 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-15 Alu-RAL 9006 | 3046984119 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 7016 | 3047025119 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 8012* | 3047040119 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 8004 | 3047043119 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 3009* | 3047057119 | 26.0 | 25.0 | 500 | ||||
ORKAN storm-washer 26-27 Alu-RAL 6011 | 3047066119 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 7035 | 3047075119 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 8011 | 3047078119 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 8014 | 3047079119 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 9002 | 3047082119 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 9006 | 3047084119 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 3000 | 3047087119 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-15 Alu-RAL 7016 | 3052615025 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-15 Alu-RAL 8004 | 3052615043 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-15 Alu-RAL 7035 | 3052615075 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-15 Alu-RAL 9007 | 3052615220 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 9007 | 3052627220 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 6005 | 3052627243 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-34 Alu-blank | 3052634000 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-34 Alu-RAL 7016 | 3052634025 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-34 Alu-RAL 8012 | 3052634040 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-34 Alu-RAL 8004 | 3052634043 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-34 Alu-RAL 9002 | 3052634082 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-34 Alu-RAL 9006 | 3052634084 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-34 Alu-RAL 9007 | 3052634220 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-50 Alu-blank | 3052650000 | 26.0 | 25.0 | 500 | ||||
ORKAN-KALOTTE 26-50 Alu-RAL 7016 | 3052650025 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-50 Alu-RAL 8012 | 3052650040 | 26.0 | 25.0 | 500 | ||||
ORKAN-Kalotte 26-15 Alu-RAL 7016 VE100 | 3072615025 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-15 Alu-RAL 9007 VE100 | 3072615220 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 9007 VE100 | 3072627220 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 6005 VE100 | 3072627243 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-34 Alu-RAL 8004 VE100 | 3072634043 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-34 Alu-RAL 9006 VE100 | 3072634084 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-50 Alu-RAL 8012 VE100 | 3072650040 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-15 Alu-RAL 8012 | 3076940119 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-15 Alu-RAL 3009 VE100 | 3076957119 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-15 Alu-RAL 9002 VE100 | 3076982119 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-15 Alu-RAL 9006 VE100 | 3076984119 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-27 Alu-blank VE100 | 3077000110 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 7016 VE100 | 3077025119 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 8012 | 3077040119 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 8004 VE100 | 3077043119 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 3009 VE100 | 3077057119 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 8011 VE100 | 3077078119 | 26.0 | 25.0 | 100 | ||||
ORKAN-Kalotte 26-27 Alu-RAL 9002 VE100 | 3077082119 | 26.0 | 25.0 | 100 | ||||
Technische Details
|